Free Float
As of 21 March 2025
9,692
Minor Shareholders (Free Float)
42.19
% Shares in Minor Shareholders(% Free Float)
Overview
As of 05 Aug 2025 Rights Type : XM
9,299
Total Shareholders
99.98
% Shares in Scripless Holding
Rank Shareholder # Shares % Shares
1. Mr. Panthawat Nakvisut 1,607,000,000 38.04
2. นายไพบูลย์ ทรงเพ็ชรมงคล 535,730,118 12.68
3. Mr. Jakawit Phatarajinda 383,603,896 9.08
4. Miss Sukanya Tipmanee 280,000,000 6.63
5. Mr. Kereepat Supasinprapapong 145,500,000 3.44
6. Mrs. Thanuchtara Pipatvilaikul 90,000,000 2.13
7. นายปิยพัทธ์ พรพิพัฒน์พงศ์ 49,370,000 1.17
8. Thai NVDR Company Limited 44,418,772 1.05
9. Mr. Kajorn Panarut 32,881,900 0.78
10. Miss Puangporn Angkawanich 30,800,000 0.73

Remark

* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.