Free Float
As of 21 March 2025
9,692
Minor Shareholders (Free Float)
42.19
% Shares in Minor Shareholders(% Free Float)
Overview
As of 21 January 2026 Rights Type : XM
8,671
Total Shareholders
99.99
% Shares in Scripless Holding
Rank Shareholder # Shares % Shares
1. MR. PANTHAWAT NAKVISUT 1,607,000,000 28.20
2. MR. KEREEPAT SUPASINPRAPAPONG 1,167,454,409 20.48
3. นายไพบูลย์ ทรงเพ็ชรมงคล 535,290,818 9.39
4. MR. JAKAWIT PHATARAJINDA 383,603,896 6.73
5. MR. VICHIT JIRUTTITIJAREON 283,200,000 4.97
6. MISS SUKANYA TIPMANEE 264,750,000 4.65
7. บริษัท เพียร์ ฟอร์ ยู จำกัด (มหาชน) 113,800,000 2.00
8. MRS. THANUCHTARA PIPATVILAIKUL 90,000,000 1.58
9. นายปิยพัทธ์ พรพิพัฒน์พงศ์ 53,980,000 0.95
10. Thai NVDR Company Limited 32,613,572 0.57
11. MR. PAVIS KRAIRIKSH 32,606,700 0.57
12. MISS PUANGPORN ANGKAWANICH 31,300,000 0.55
13. MR. KAJORN PANARUT 31,190,100 0.55

Remark

The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.

* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.