Total Assets
Million Baht
Liabilities
Million Baht
Equity
Million Baht

(Unit: Million Baht)

2021 2022 2023 2024 2025
Financial Data
Assets 1,770.59 1,657.59 271.48 226.10 658.58
Liabilities 49.73 6.25 14.55 22.04 203.02
Equity 1,711.02 1,637.57 252.79 204.34 465.48
Paid-up Capital 2,780.00 2,780.00 2,780.00 2,780.00 4,224.80
Revenue 113.91 14.10 6.85 0.16 236.31
Profit (Loss) from Other Activities 154.57 (16.92) (131.95) (9.68) (46.80)
Net Profit 195.41 (73.45) (1,384.78) (48.46) (13.30)
EPS (Baht) 0.07 (0.03) (0.50) (0.02) -
Financial Ratios
ROA (%) 14.07 (4.55) (144.56) (21.01) 3.08
ROE (%) 12.36 (4.39) (146.51) (21.20) (3.97)
Net Profit Margin (%) 171.09 (553.63) (20,363.72) (32,099.55) (9.71)